Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Harcum Bears
Date: 03/06/2010   Time: 12:19   Site: Vahalla   Attendance: 250


Visitors: Harcum Bears
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00 CJ Scott 1/3 0/2 0/0 2 0 0 0 0 1 0 0 0 8:43
1 *Jeremiah Bowman 2/6 0/0 11/15 15 0 2 2 3 3 5 0 2 29:51
12 Percy Woods 0/3 0/2 0/0 0 1 1 2 3 0 2 0 2 17:16
15 *Diyaaldin Kelley 1/1 0/0 0/0 2 0 1 1 4 0 0 1 0 7:06
20 Keith Mitchell 1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 5:40
22 *Antonio Bumpus 5/15 5/11 3/4 18 1 2 3 3 0 2 0 2 32:12
24 Stuart Clarke 5/13 0/2 1/2 11 0 3 3 3 3 4 0 2 22:06
30 Ed Reed 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 1:40
32 *Desmond Vance 2/8 0/3 0/1 4 1 1 2 2 2 2 0 0 27:10
33 Berend Weijis 3/4 0/0 0/0 6 1 0 1 5 0 1 1 1 15:52
35 Taj Givens 1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 3:22
42 Wilbur O'neal 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1:29
2 *Andre Paulk 2/10 0/5 3/4 7 5 1 6 4 1 4 0 2 27:33
Team 1 3 4
Totals 23/675/2618/2669121426271020211 200
Total FG 1st Half 13/34 38.2% 2nd Half 10/33 30.3% Game 23/67 34.3%
3 PT FG 1st Half 3/17 17.6% 2nd Half 2/9 22.2% Game 5/26 19.2%
Free Throws 1st Half 6/10 60.0% 2nd Half 12/16 75.0% Game 18/26 69.2%

Home: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Tyrone Brown 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:44
5 A.J Mathews 2/4 0/0 5/5 9 2 1 3 4 0 1 1 0 15:34
10 *Jeriel Henriquez 3/6 1/2 8/10 15 1 3 4 4 3 2 0 4 14:00
11 *Paul Scotland 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 Tyrone Lindsay 5/12 0/1 5/5 15 2 1 3 4 4 3 0 2 29:12
13 Terric Harris 8/12 0/0 0/1 16 5 2 7 4 2 2 0 1 24:13
21 Zviad Antadze 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 *Randy Dezourve 6/14 1/1 7/8 20 2 5 7 2 5 2 0 2 34:17
30 *Tyrone Nared 7/8 0/0 4/4 18 3 10 13 4 0 2 1 2 40:00
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Ryan Lobban 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 *Djim Bandoumel 4/9 0/0 1/2 9 2 9 11 1 5 2 2 0 40:00
Team 0 1 1
Totals 35/662/430/35102173249231914411 200
Total FG 1st Half 16/33 48.5% 2nd Half 19/33 57.6% Game 35/66 53.0%
3 PT FG 1st Half 0/1 0.00% 2nd Half 2/3 66.7% Game 2/4 50.0%
Free Throws 1st Half 18/20 90.0% 2nd Half 12/15 80.0% Game 30/35 85.7%


Har Mon Har Mon Har Mon
Free Throw Pts 18 30 3Pt Points 15 6 Pts/Possession 0.63 0.92
Pts off Turnovers 19 26 2nd Chance Points 13 21 Pts off Bench 23 31
Total Rebounds 26 49 Team Rebounds 4 1 Dead Ball Reb 7 6
Off Rebound % 27.3 54.8 Def Rebound % 45.2 72.7 Total Rebound % 34.7 65.3
Technical Fouls Har None
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Harcum Bears 35 34 0 0 0 0 69
Monroe College Mustangs 50 52 0 0 0 0 102
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400