Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Sullivan
Date: 02/11/2010   Time: 19:07   Site: Loch Sheldrake, NY


Home: Sullivan Generals
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
21 Kareem Bernard 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
3 *Terry Coleman 4/13 1/5 4/5 13 4 3 7 4 3 4 0 2 43:49
32 *Moses Dayee 5/15 2/9 1/2 13 1 4 5 3 2 2 0 1 45:00
24 Geralso Fernandez 2/17 1/9 1/2 6 4 3 7 1 0 0 0 0 20:26
14 Jason Givens 9/13 0/0 7/14 25 4 4 8 4 1 3 0 0 30:56
12 Kyle Humphrey 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 Leron Joseph 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:23
23 Tyrone Mitchell 2/3 0/0 0/0 4 0 0 0 0 0 1 0 0 7:46
52 Peyton Mullings 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 *Evan Pope 7/10 0/1 0/3 14 2 2 4 2 0 1 0 0 30:00
11 *Jordan Thrope 1/1 0/0 0/0 2 4 7 11 5 0 1 0 0 21:13
10 *Dwayne Wade 4/7 0/1 4/4 12 1 3 4 4 1 2 0 1 23:27
Team 4 1 5 1
Totals 34/794/2517/30892428522471404 225
Total FG 1st Half 10/36 27.8% 2nd Half 24/43 55.8% Game 34/79 43.0%
3 PT FG 1st Half 2/14 14.3% 2nd Half 2/11 18.2% Game 4/25 16.0%
Free Throws 1st Half 4/8 50.0% 2nd Half 13/22 59.1% Game 17/30 56.7%

Visitors: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Tyrone Brown 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:57
5 A.J Mathews 3/4 0/0 5/8 11 1 9 10 3 1 3 0 0 25:15
10 *Jeriel Henriquez 4/10 2/7 2/2 12 0 1 1 3 5 1 0 1 29:38
11 *Paul Scotland 4/11 1/6 7/14 16 0 2 2 2 5 2 0 1 31:35
12 Tyrone Lindsay 3/8 0/1 2/2 8 1 0 1 3 0 1 0 3 28:50
13 Terric Harris 4/10 0/0 3/5 11 3 3 6 5 1 2 0 1 20:50
21 Zviad Antadze 1/3 0/0 1/3 3 4 0 4 2 0 1 0 1 16:32
23 *Randy Dezourve 1/4 0/0 2/6 4 0 2 2 3 1 3 0 1 29:29
30 *Tyrone Nared 1/1 0/0 0/0 2 0 0 0 1 2 0 1 0 7:49
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Ryan Lobban 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 *Djim Bandoumel 6/10 0/0 1/2 13 2 7 9 3 1 3 2 0 34:05
Team 3 1 4
Totals 27/613/1423/428014253925161638 225
2 PT FG 1st Half 12/26 46.2% 2nd Half 15/35 42.9% Game 27/61 44.3%
3 PT FG 1st Half 0/5 0.00% 2nd Half 3/9 33.3% Game 3/14 21.4%
Free Throws 1st Half 9/16 56.3% 2nd Half 14/26 53.8% Game 23/42 54.8%


Sul Mon Sul Mon Sul Mon
Free Throw Pts 17 23 3Pt Points 12 9 Pts/Possession 0.75 0.73
Pts off Turnovers 18 8 2nd Chance Points 20 7 Pts off Bench 35 29
Total Rebounds 52 39 Team Rebounds 5 4 Dead Ball Reb 9 11
Off Rebound % 49.0 33.3 Def Rebound % 66.7 51.0 Total Rebound % 57.1 42.9
Technical Fouls Sul Bench
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Sullivan Generals 26 42 21 0 0 0 89
Monroe College Mustangs 33 35 12 0 0 0 80
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400