Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Three Rivers
Date: 03/16/2010   Time: 12:54   Site: Hutchinson, Kansas   Attendance: 3000


Visitors: Three Rivers
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3 *M Carter 2/8 0/2 11/12 15 1 4 5 2 3 2 0 1 34:41
11 D Mitchell 1/2 0/0 0/1 2 0 1 1 0 1 0 0 0 6:51
12 *R Walker 2/2 0/0 0/0 4 1 0 1 5 1 1 0 0 18:35
14 B Wright 1/1 0/0 1/1 3 0 0 0 1 0 0 0 0 2:35
20 *N Niem 8/16 4/9 5/5 25 0 1 1 2 4 0 0 1 34:46
35 D Prater 1/3 0/1 0/0 2 0 1 1 5 1 1 0 0 11:25
31 M Johnson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 J Williams 3/6 0/0 2/2 8 0 1 1 0 0 1 0 1 20:10
33 *J Terry 6/9 0/0 1/2 13 1 8 9 3 4 3 1 3 31:20
34 L Miller 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 D Orukpe 1/3 0/0 1/3 3 1 9 10 2 1 2 3 0 19:53
44 S Ward 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50 *A Henry 2/8 0/0 2/2 6 0 3 3 5 0 2 0 0 18:44
Team 1 1 2
Totals 27/584/1223/28815293425151446 199
Total FG 1st Half 14/30 46.7% 2nd Half 13/28 46.4% Game 27/58 46.6%
3 PT FG 1st Half 2/6 33.3% 2nd Half 2/6 33.3% Game 4/12 33.3%
Free Throws 1st Half 7/9 77.8% 2nd Half 16/19 84.2% Game 23/28 82.1%

Home: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Tyrone Brown 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:03
5 A.J Mathews 1/6 0/0 7/8 9 1 5 6 4 1 2 5 2 22:42
10 *Jeriel Henriquez 4/10 1/6 2/3 11 2 0 2 2 1 3 0 4 25:40
11 *Paul Scotland 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 Tyrone Lindsay 4/15 0/1 6/11 14 0 1 1 4 4 1 0 1 35:38
13 Terric Harris 2/5 0/0 2/3 6 1 2 3 2 2 1 0 1 15:25
21 Zviad Antadze 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 *Randy Dezourve 2/8 0/2 8/9 12 1 3 4 4 3 2 0 1 29:07
30 *Tyrone Nared 3/7 0/0 0/0 6 4 8 12 3 1 0 1 1 33:43
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Ryan Lobban 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 *Djim Bandoumel 5/7 0/0 1/2 11 2 5 7 0 0 1 3 0 36:42
Team 0 1 1
Totals 21/581/926/3669112536191210910 199
2 PT FG 1st Half 9/26 34.6% 2nd Half 12/32 37.5% Game 21/58 36.2%
3 PT FG 1st Half 1/4 25.0% 2nd Half 0/5 0.00% Game 1/9 11.1%
Free Throws 1st Half 13/16 81.3% 2nd Half 13/20 65.0% Game 26/36 72.2%


Thr Mon ThrMon Thr Mon
Free Throw Pts 23 26 3Pt Points 12 3 Pts/Possession 0.83 0.66
Pts off Turnovers 14 16 2nd Chance Points 7 12 Pts off Bench 18 17
Total Rebounds 34 36 Team Rebounds 2 1 Dead Ball Reb 6 6
Off Rebound % 16.7 27.5 Def Rebound % 72.5 83.3 Total Rebound % 48.6 51.4
Technical Fouls Thr None
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Three Rivers 37 44 0 0 0 0 81
Monroe College Mustangs 32 37 0 0 0 0 69
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400