Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Middle Georgia Warriors
Date: 03/19/2010   Time: 10:23   Site: Hutchinson, Kansas   Attendance: 2000


Visitors: Middle Georgia Warriors
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00 *Kori Forge 7/15 4/6 5/7 23 2 1 3 2 3 2 0 0 29:16
3 *Tay Mallory 0/4 0/4 0/0 0 0 0 0 0 1 0 0 0 8:19
4 Quin Pollard 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 *Adam Callaway 1/4 1/2 2/2 5 0 1 1 5 5 0 0 1 37:15
10 Trantell Knight 1/5 0/0 0/0 2 1 2 3 4 2 2 0 1 23:02
11 Clarke Charles 0/0 0/0 0/0 0 0 1 1 1 0 1 0 0 3:10
14 *Marcos Knight 2/15 0/4 6/7 10 4 7 11 4 4 2 1 2 36:27
15 T.J. Williams 2/4 1/2 0/0 5 0 1 1 1 0 2 0 1 12:23
21 Viktor Wronowski 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 *Carl Hall 9/10 0/0 4/8 22 3 11 14 2 0 3 3 1 36:50
23 Quasteven Cooper 2/3 0/0 0/0 4 1 0 1 4 0 0 0 0 13:18
42 Derek Hood 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 1 1 2
Totals 24/606/1817/247112253723151246 200
Total FG 1st Half 14/31 45.2% 2nd Half 10/29 34.5% Game 24/60 40.0%
3 PT FG 1st Half 2/7 28.6% 2nd Half 4/11 36.4% Game 6/18 33.3%
Free Throws 1st Half 4/4 100% 2nd Half 13/20 65.0% Game 17/24 70.8%

Home: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Tyrone Brown 1/1 0/0 0/0 2 0 1 1 1 0 0 0 0 3:42
5 A.J Mathews 9/14 0/0 5/8 23 7 8 15 4 0 1 2 1 31:53
10 *Jeriel Henriquez 5/9 2/4 3/4 15 1 1 2 2 0 0 0 2 23:45
11 *Paul Scotland 0/2 0/1 1/2 1 0 0 0 2 2 0 0 0 11:06
12 Tyrone Lindsay 0/9 0/1 3/6 3 1 0 1 1 1 1 0 1 28:33
13 Terric Harris 2/5 0/0 2/2 6 3 1 4 3 1 0 0 0 13:28
21 Zviad Antadze 0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 0:58
23 *Randy Dezourve 5/12 0/0 5/6 15 0 1 1 0 2 2 0 1 22:19
30 *Tyrone Nared 2/7 1/3 2/2 7 2 4 6 3 3 4 2 1 30:27
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Ryan Lobban 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 *Djim Bandoumel 1/4 0/0 2/2 4 2 8 10 4 0 1 0 0 33:49
Team 0 0 0
Totals 25/633/924/3477162440209946 200
2 PT FG 1st Half 11/29 37.9% 2nd Half 14/34 41.2% Game 25/63 39.7%
3 PT FG 1st Half 1/2 50.0% 2nd Half 2/7 28.6% Game 3/9 33.3%
Free Throws 1st Half 12/17 70.6% 2nd Half 12/17 70.6% Game 24/34 70.6%


Mid Mon MidMon Mid Mon
Free Throw Pts 17 24 3Pt Points 18 9 Pts/Possession 0.78 0.80
Pts off Turnovers 9 11 2nd Chance Points 8 22 Pts off Bench 11 25
Total Rebounds 37 40 Team Rebounds 2 0 Dead Ball Reb 4 9
Off Rebound % 33.3 39.0 Def Rebound % 61.0 66.7 Total Rebound % 48.1 51.9
Technical Fouls Mid None
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Middle Georgia Warriors 34 37 0 0 0 0 71
Monroe College Mustangs 35 42 0 0 0 0 77
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400