Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Palm CC Panther
Date: 11/07/2009   Time: 16:43   Site: Palm Beach CC


Visitors: Palm CC Panther
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1 Chris Fuller 1/3 0/0 1/4 3 0 1 1 2 0 0 0 0 14:50
3 *Andrew Ferry 4/10 1/6 3/3 12 0 1 1 0 0 0 0 0 31:23
10 Darrian Freeman 1/2 1/1 1/3 4 1 0 1 1 0 0 0 0 11:27
11 *Antonio Johnson 3/5 0/0 0/0 6 0 4 4 0 0 1 0 1 19:29
12 Uriah Walker 0/7 0/5 0/0 0 0 1 1 1 1 1 0 1 17:58
15 *Paul Hagler 1/5 1/3 2/2 5 0 1 1 5 0 2 0 0 9:54
21 Justin Grogan 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 0:28
22 Kevin Campbell 0/2 0/0 2/2 2 0 0 0 1 0 0 0 0 9:40
23 Michael Weems 2/5 2/3 0/0 6 0 0 0 0 0 2 0 0 12:34
31 Alexander Jamieson 2/6 0/1 0/0 4 1 1 2 2 0 1 0 0 18:17
33 Thon Luony 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42 *John Caputo 5/15 1/3 8/12 19 5 2 7 2 1 3 0 0 31:58
44 *Steven Gatkuoth 0/0 0/0 0/0 0 0 2 2 3 0 0 0 0 12:52
24 1/1 0/0 0/0 2 1 0 1 4 0 2 0 0 9:10
Team 4 4 8 1 2 9 3
Totals 20/626/2317/26631217292342105 200
Total FG 1st Half 10/30 33.3% 2nd Half 10/32 31.3% Game 20/62 32.3%
3 PT FG 1st Half 3/12 25.0% 2nd Half 3/11 27.3% Game 6/23 26.1%
Free Throws 1st Half 7/13 53.8% 2nd Half 10/13 76.9% Game 17/26 65.4%

Home: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3 Jansy Cruz 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
4 Tyrone Brown 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 6:14
5 *A.J. Mathews 8/11 1/1 5/8 22 1 4 5 4 0 2 2 1 23:31
10 *Jeriel Henriquez 5/9 1/3 7/7 18 2 5 7 1 3 0 1 2 20:41
11 *Paul Scotland 8/11 3/4 2/5 21 0 4 4 2 8 3 0 5 29:57
12 Tyrone Lindsay 4/9 1/2 2/2 11 1 2 3 1 4 2 0 0 36:34
13 Terric Harris 3/5 0/0 1/1 7 0 2 2 4 0 0 0 1 9:06
21 Zviad Antadze 1/1 0/0 0/0 2 0 1 1 1 2 0 0 0 6:58
23 *Randy Dezourve 2/5 0/0 0/0 4 1 3 4 3 4 1 0 1 21:55
30 Tyrone Nared 3/5 0/0 0/0 6 1 3 4 3 0 1 2 0 17:56
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 2 1 1 0 0 7:41
32 Ryan Lobban 0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 3:38
33 *Djim Bandoumel 3/8 0/0 1/2 7 2 4 6 0 1 2 2 2 25:49
Team 5 2 7 1 3
Totals 37/656/1118/2598133043232314715 200
Total FG 1st Half 19/34 55.9% 2nd Half 18/31 58.1% Game 37/65 56.9%
3 PT FG 1st Half 3/6 50.0% 2nd Half 3/5 60.0% Game 6/11 54.5%
Free Throws 1st Half 7/13 53.8% 2nd Half 11/12 91.7% Game 18/25 72.0%


Wes Mon Wes Mon Wes Mon
Free Throw Pts 17 18 3Pt Points 18 18 Pts/Possession 0.61 0.95
Pts off Turnovers 6 13 2nd Chance Points 14 7 Pts off Bench 21 26
Total Rebounds 29 43 Team Rebounds 8 7 Dead Ball Reb 8 7
Off Rebound % 28.6 43.3 Def Rebound % 56.7 71.4 Total Rebound % 40.3 59.7
Technical Fouls Wes Bench, A Jamieson
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Palm CC Panther 30 33 0 0 0 0 63
Monroe College Mustangs 48 50 0 0 0 0 98
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400