Monroe College

Monroe College Basketball - Game Box Score
Monroe College Mustangs vs. Garrett College
Date: 12/13/2009   Time: 12:46   Site: Frederick, MD


Visitors: Garrett College
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3 S. Greenfield 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 H. Ferguson 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 13:02
11 *J. Dubuche 4/14 3/7 0/1 11 1 4 5 2 1 2 0 1 20:48
15 *J. Stern 5/9 2/3 1/8 13 0 1 1 2 3 9 0 1 27:32
21 *K. Gibson 5/12 4/6 3/4 17 0 1 1 0 1 2 2 1 26:24
22 D. Goodwin 1/4 0/0 3/3 5 2 0 2 2 1 2 0 1 17:13
25 M. Lloyde 1/5 0/0 1/2 3 2 2 4 3 0 3 0 0 8:20
30 *J. Gipsom 4/6 1/2 1/1 10 0 2 2 2 0 0 0 2 32:20
32 *C. Hilliard 1/2 0/0 0/0 2 1 3 4 5 0 1 0 0 22:37
34 M. Agbaba 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35 V. Vukovic 0/0 0/0 0/0 0 0 1 1 0 0 0 0 1 6:05
31 D. Ibrahim 5/6 0/0 0/0 10 2 5 7 3 0 2 0 0 25:29
Team 1 2 3 5
Totals 26/5910/199/1971921301972627 199:50
Total FG 1st Half 10/25 40.0% 2nd Half 16/34 47.1% Game 26/59 44.1%
3 PT FG 1st Half 3/7 42.9% 2nd Half 7/12 58.3% Game 10/19 52.6%
Free Throws 1st Half 5/12 41.7% 2nd Half 4/7 57.1% Game 9/19 47.4%

Home: Monroe College Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4 Tyrone Brown 0/3 0/2 0/0 0 0 1 1 0 1 1 0 0 9:55
5 A.J. Mathews 2/5 0/0 6/7 10 4 3 7 3 0 4 1 1 19:19
10 Jeriel Henriquez 7/13 4/6 0/0 18 0 3 3 3 0 3 0 1 20:28
11 *Paul Scotland 4/10 0/0 2/2 10 0 1 1 3 7 0 0 4 30:47
12 *Tyrone Lindsay 2/8 0/1 3/4 7 0 3 3 1 1 1 0 3 18:46
13 *Terric Harris 3/9 0/0 4/4 10 2 4 6 1 1 2 0 1 19:26
21 *Zviad Antadze 2/12 0/4 0/0 4 4 1 5 2 2 0 0 2 20:43
23 Randy Dezourve 4/9 0/0 0/0 8 2 2 4 2 2 2 0 2 23:35
30 *Tyrone Nared 2/6 0/0 3/4 7 4 5 9 3 2 1 1 2 16:39
31 Mathaniel Wilson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 Ryan Lobban 5/13 0/0 3/4 13 9 1 10 1 0 0 1 1 20:12
33 Djim Bandoumel 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 12 0 12
Totals 31/884/1321/2587372461191614317 199:50
Total FG 1st Half 16/40 40.0% 2nd Half 15/48 31.3% Game 31/88 35.2%
3 PT FG 1st Half 1/3 33.3% 2nd Half 3/10 30.0% Game 4/13 30.8%
Free Throws 1st Half 11/12 91.7% 2nd Half 10/13 76.9% Game 21/25 84.0%


Gar Mon Gar Mon Gar Mon
Free Throw Pts 9 21 3Pt Points 30 12 Pts/Possession 0.68 0.67
Pts off Turnovers 11 28 2nd Chance Points 7 21 Pts off Bench 18 49
Total Rebounds 30 61 Team Rebounds 3 12 Dead Ball Reb 8 7
Off Rebound % 27.3 63.8 Def Rebound % 36.2 72.7 Total Rebound % 33.0 67.0
Technical Fouls Gar None
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Garrette College 28 43 0 0 0 0 71
Monroe College Mustangs 44 43 0 0 0 0 87
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400