Monroe College

Monroe College Mustang Basketball - Season Box Score

Record Overall  Home  Away  Neutral 
 All Games  29-8 16-3 9-2 4-3
 Conference  6-2 3-1 3-0 0-1
 Non-Conference  16-5 6-1 6-2 4-2
 Playoff  7-1 7-1 0-0 0-0

Name G/GSFGFG%3Pt3Pt%FTFT%PTSAvgP/SORBDRBTRAvgPFASTTOBSSTDAMIN
Jeriel Henriquez 34/25 79/161 49.1 71/171 41.5 100/121 82.6 471 13.9 1.20 22 132 154 4.53 81 152 90 7 108 0 1032
A.J. Mathews 34/16 159/300 53.0 1/4 25.0 147/223 65.9 468 13.8 1.13 75 171 246 7.24 108 16 74 83 24 0 781
Paul Scotland 28/22 83/178 46.6 27/86 31.4 83/123 67.5 330 11.8 1.02 16 56 72 2.57 79 119 84 1 58 0 758
Randy Dezourve 37/29 142/281 50.5 5/26 19.2 113/160 70.6 412 11.1 1.06 57 137 194 5.24 98 95 82 4 45 0 1029
Tyrone Lindsay 36/20 127/266 47.7 19/71 26.8 71/100 71.0 382 10.6 0.99 43 86 129 3.58 59 121 70 3 61 0 1032
Djim Bandoumel 35/27 149/270 55.2 0/1 0.00 44/70 62.9 342 9.77 1.12 63 152 215 6.14 69 43 58 65 20 0 988
Terric Harris 31/13 105/220 47.7 0/1 0.00 51/82 62.2 261 8.42 1.00 65 71 136 4.39 76 32 53 4 20 0 618
Tyrone Nared 37/25 103/180 57.2 9/17 52.9 54/78 69.2 287 7.76 1.22 89 117 206 5.57 80 39 44 39 27 0 733
Ryan Lobban 14/1 17/44 38.6 0/0 0.00 8/17 47.1 42 3.00 0.81 29 13 42 3.00 11 3 4 4 3 0 119
Zviad Antadze 26/5 19/52 36.5 0/17 0.00 7/13 53.8 45 1.73 0.60 22 20 42 1.62 27 18 19 1 11 0 237
Nathaniel Wilson 7/2 2/8 25.0 0/1 0.00 3/4 75.0 7 1.00 0.64 3 5 8 1.14 10 6 3 0 4 0 59:39
Tyrone Brown 22/0 6/12 50.0 1/11 9.09 1/3 33.3 16 0.73 0.67 4 9 13 0.59 7 8 10 0 4 0 113
Team 88 45 133 1 1 9 5
Totals37991/197250.3133/40632.8682/99468.6306382.81.075761014159043.07066536002113900
G/GSFGFG%3Pt3Pt%FTFT%PTSAvgP/SORBDRBTRAvgPFASTTOBSSTDA
Opponents37716/167142.8227/72031.5558/85965.0267772.40.95457769122633.1772384585532280



SHOOTINGMustangOpponents
  Field Goal% 47.3 39.4
  2Pt Goal% 50.3 42.8
  3Pt Goal% 32.8 31.5
  Free Throw % 68.6 65.0
BALL HANDLING
  Assists 653  (17.6) 384  (10.4)
  Turnovers 600  (16.2) 585  (15.8)
  Steals 390  (10.5) 228  (6.2)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 20.4 20.4
OTHER
  Off. Possessions 2939  (79.4) 2861  (77.3)
  Pts per Possession 1.04 0.94
  Def. Efficiency 55.9% 46.6%
  Charges Taken 49 39
REBOUNDINGMustangOpponents
  Total Rebound % 56.5 43.5
  Off. Rebound % 42.8 31.1
  Def. Rebound % 68.9 57.2
  Total Rebounds 1590  (43.0) 1226  (33.1)
  Off. Rebounds 576  (15.6) 457  (12.4)
  Def. Rebounds 1014  (27.4) 769  (20.8)
  Team Rebounds 133  (3.6) 159  (4.3)
SCORING
  Total Points 3063  (82.8) 2677  (72.4)
  Pts off Turnovers 655  (17.7) 563  (15.2)
  2nd Effort Pts 479  (12.9) 409  (11.1)
  Pts off Bench 981  (26.5) 648  (17.5)
  3Pt Points 399  (10.8) 681  (18.4)
  Free Throw Pts 682  (18.4) 558  (15.1)

 

CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400