Visitors: Monroe Lady Mustangs
|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
|
45 | M. Bellamy | | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1:00 |
|
24 | K. Fearon | | 7/14 | 2/5 | 3/4 | 19 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 10:00 |
|
23 | C. Gray | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
4 | J. Griffin | | 3/6 | 2/3 | 0/0 | 8 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 5:00 |
|
30 | R. Hall | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
42 | D. Hankerson | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
55 | S. Hart | | 4/9 | 1/4 | 2/2 | 11 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 5:00 |
|
33 | R. Knight | | 2/16 | 1/4 | 0/0 | 5 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 5:00 |
|
32 | L. Morton | | 1/13 | 0/0 | 3/6 | 5 | 3 | 4 | 7 | 5 | 0 | 4 | 4 | 1 | 6:00 |
|
15 | T.Moultrie | | 0/15 | 0/0 | 1/4 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2:00 |
|
11 | M. O'Blenis | | 3/4 | 0/0 | 0/0 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 3:00 |
|
21 | S. Richardson | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1:00 |
|
13 | F Wesley | | 0/8 | 0/5 | 1/3 | 1 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 6 | 2:00 |
|
1 | R Jackson | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
| | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
| | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
| Team | | | | | | 0 | 0 | 0 | | | | | | |
|
| Totals | | 21/86 | 6/21 | 10/19 | 58 | 11 | 19 | 30 | 21 | 3 | 21 | 8 | 15 | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total FG | 1st Half | 0/0 | 0.00% | 2nd Half | 21/86 | 24.4% | Game | 21/86 | 24.4% | 3 PT FG | 1st Half | 0/0 | 0.00% | 2nd Half | 6/21 | 28.6% | Game | 6/21 | 28.6% | Free Throws | 1st Half | 0/0 | 0.00% | 2nd Half | 10/19 | 52.6% | Game | 10/19 | 52.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home: Dutches CC
|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
|
10 | J Brownell | | 3/11 | 0/0 | 6/6 | 12 | 4 | 6 | 10 | 3 | 2 | 4 | 2 | 0 | 8:00 |
|
21 | A Diop | | 8/27 | 0/0 | 2/3 | 18 | 5 | 9 | 14 | 4 | 0 | 5 | 0 | 2 | 8:00 |
|
31 | L Hogen | | 4/9 | 1/4 | 7/11 | 16 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 8:00 |
|
41 | L Letaru | | 3/23 | 0/0 | 4/5 | 10 | 3 | 11 | 14 | 4 | 6 | 0 | 3 | 3 | 8:00 |
|
50 | Y Mickler | | 1/9 | 0/0 | 1/3 | 3 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 1 | 6:00 |
|
8 | J Niles | | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
|
14 | JCarvajal | | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |
|
| Team | | | | | | 0 | 0 | 0 | | | | | | |
|
| Totals | | 19/82 | 1/5 | 20/28 | 59 | 14 | 32 | 46 | 14 | 9 | 15 | 5 | 13 | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total FG | 1st Half | 0/0 | 0.00% | 2nd Half | 19/82 | 23.2% | Game | 19/82 | 23.2% | 3 PT FG | 1st Half | 0/0 | 0.00% | 2nd Half | 1/5 | 20.0% | Game | 1/5 | 20.0% | Free Throws | 1st Half | 0/0 | 0.00% | 2nd Half | 20/28 | 71.4% | Game | 20/28 | 71.4% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mon | Dut | | Mon | Dut | | Mon | Dut | Free Throw Pts | 10 | 20 | 3Pt Points | 18 | 3 | Pts/Possession | 0.50 | 0.53 | Pts off Turnovers | 0 | 0 | 2nd Chance Points | 0 | 0 | Pts off Bench | 58 | 59 | Total Rebounds | 30 | 46 | Team Rebounds | 0 | 0 | Dead Ball Reb | 31 | 38 | Off Rebound % | 25.6 | 42.4 | Def Rebound % | 57.6 | 74.4 | Total Rebound % | 39.5 | 60.5 | |
|
|
|
|
|
|
|
| Technical Fouls | Mon | None | | Dut | None | Officials | Unknown |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | Monroe Lady Mustangs | 0 | 58 | 0 | 0 | 0 | 0 | 58 | Dutches CC | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|