Monroe College

Monroe College Basketball - Game Box Score
Monroe College Lady Mustangs vs. PBCC
Date: 12/29/2009   Time: 12:19   Site: Palm Beach, FL


Home: Palm Beach CC
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1 *Penate 4/10 1/3 4/5 13 0 2 2 0 3 3 0 4 34:48
3 Young 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 *Dunmone 7/11 0/0 2/2 16 1 3 4 4 1 3 0 4 33:02
15 Baker 1/1 0/0 0/0 2 1 1 2 0 0 2 0 0 16:24
21 *Delph 5/16 2/3 4/4 16 2 6 8 1 2 1 0 3 38:52
22 Tornin 2/2 0/0 0/0 4 1 0 1 1 0 1 0 0 9:36
23 Gutierrez 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32 *Fenwick 4/11 1/3 0/0 9 2 5 7 3 6 5 0 0 33:17
34 *Mars 3/10 0/0 4/4 10 0 4 4 5 1 2 0 1 33:55
35 Arniste 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 5 2 7
Totals 26/614/914/1570122335141320012 199:54
Total FG 1st Half 14/31 45.2% 2nd Half 12/30 40.0% Game 26/61 42.6%
3 PT FG 1st Half 1/3 33.3% 2nd Half 3/6 50.0% Game 4/9 44.4%
Free Throws 1st Half 2/2 100% 2nd Half 12/13 92.3% Game 14/15 93.3%

Visitors: Monroe College Lady Mustangs
##NamePFG3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3 *April Williams 2/11 0/6 2/2 6 0 2 2 1 0 1 0 1 24:41
50 Bianaca Lewis 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 *Ramona Miles 1/3 0/0 0/0 2 0 3 3 2 0 1 0 0 13:35
44 Rahquana Dickerson 1/1 1/1 0/0 3 0 3 3 1 2 5 0 1 19:13
13 *Simone Victor 1/1 0/0 0/0 2 0 0 0 0 1 4 0 0 13:46
20 Victoria Story 2/5 0/3 0/0 4 0 0 0 1 3 1 0 1 20:32
15 Ja'taeilah Forde (JT) 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Samantha Gillman 4/4 0/0 0/0 8 1 0 1 1 0 0 0 0 7:43
22 Alisha Steele 0/0 0/0 0/0 0 0 2 2 1 0 0 0 0 15:19
23 Kristal Edwards 3/9 0/3 2/3 8 1 2 3 3 3 2 1 1 13:12
55 Quamisha Lyles 4/7 2/4 3/7 13 1 1 2 2 4 5 1 3 25:14
32 *Alexis Page Sprewell 1/1 0/0 0/0 2 1 2 3 0 0 0 0 1 16:04
34 Jasmine Strong 2/2 0/0 0/0 4 1 3 4 0 0 1 0 0 6:16
42 *Jessica Previlon 3/12 0/0 1/3 7 5 3 8 2 1 7 0 2 24:25
Team 1 1 2
Totals 24/563/178/1559112233141427210 200
Total FG 1st Half 12/31 38.7% 2nd Half 12/25 48.0% Game 24/56 42.9%
3 PT FG 1st Half 2/9 22.2% 2nd Half 1/8 12.5% Game 3/17 17.6%
Free Throws 1st Half 6/10 60.0% 2nd Half 2/5 40.0% Game 8/15 53.3%


PBCMon PBCMon PBCMon
Free Throw Pts 14 8 3Pt Points 12 9 Pts/Possession 0.92 0.76
Pts off Turnovers 42 19 2nd Chance Points 7 11 Pts off Bench 6 40
Total Rebounds 35 33 Team Rebounds 7 2 Dead Ball Reb 1 6
Off Rebound % 35.3 32.4 Def Rebound % 67.6 64.7 Total Rebound % 51.5 48.5
Technical Fouls PBC None
Mon None
Officials Unknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
PBCC 31 39 0 0 0 0 70
Monroe College Mustangs 32 27 0 0 0 0 59
CyberSports for Basketball - http://www.cybersportsUSA.com
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400