Monroe College
Monroe College

Women's Volleyball 2009 Schedule/Results

DAY DATE vs. H/A* PLACE TIME RECORD
Sat 9/05/09 Cecil CC A Howard CC 25-19, 25-16 W (2-0) 1-0
Sat 9/05/09 Howard CC A Howard CC 20-25, 24-26 L (0-2) 1-1
Sat 9/05/09 Alleghany A Howard CC 25-18, 19-25, 15-11 W (2-1) 2-1
Sun 9/06/09 CCBC A Howard CC 25-16, 25-18 W (2-0) 3-1
Sun 9/06/09 Frederick A Howard CC 25-18, 26-24 W (2-0) 4-1
Sun 9/06/09 CSM A Howard CC 12-25, 18-25 L (0-2) 4-2
Thu 9/10/09 Rockland CC A Rockland CC 25-10, 25-10, 25-9 W (3-0) 5-2
Sat 9/12/09 CCRI A CCRI 25-15, 25-17, 25-17 W (3-0) 6-2
Sat 9/12/09 Nassau CC A Nassau CC 25-22, 28-26, 25-18 W (3-0) 7-2
Sun 9/20/09 Westchester A Dutchess CC 25-7, 25-21, 25-21 W (3-0) 8-2
Sun 9/20/09 Dutchess CC A Dutchess CC 25-21, 25-7, 25-21 W (3-0) 9-2
Tue 9/22/09 Bronx CC A Bronx CC 25-11, 25-12, 25-26 W (3-0) 10-2
Sat 9/26/09 Orange CC A Ulster CC 25-17, 25-17, 25-22 W (3-0) 11-2
Sat 9/26/09 Ulster CC A Ulster CC 25-19, 25-12, 25-6 W (3-0) 12-2
Tue 9/29/09 Hostos CC H Monroe 25-9, 25-9, 25-11 W (3-0) 13-2
Sat 10/03/09 Suffolk Grant A Suffolk CC 25-13, 24-26, 25-15, 25-22 W (3-1) 14-2 
Sat 10/03/09 Suffolk CC A Suffolk CC 25-22, 25-18, 25-11 W (3-0) 15-2
Tue 10/06/09 Hostos CC A Hostos CC 25-10, 25-8, 25-9 W (3-0) 16-2
Sat 10/10/09 Nassau CC A Nassau CC 25-23, 29-27, 26-24 W (3-0) 17-2
Sat 10/10/09 Queensboro CC A Nassau CC 25-20, 25-8, 25-17 W (3-0) 18-2
Thu 10/15/09 Bronx CC H Monroe 25-5, 25-22, 25-17 W (3-0) 19-2 
Sat 10/17/09 BMCC A BMCC 25-10, 25-14, 25-9 W (3-0) 20-2 
Sat 10/17/09 Globe A BMCC 25-9, 25-14, 25-15 W (3-0) 21-2 
Tue 10/20/09 Bergen CC A Bergen CC 25-16, 25-11, 25-12 W (3-0) 22-2 
Sat 10/24/09 Kingsboro CC A Kingsboro CC 23-25, 25-20, 25-17, 25-18 W (3-1) 23-2
Sat 10/24/09 F.I.T. A Kingsboro CC 22-25, 25-20, 25-15, 25-14 W (3-1)  24-2
Sat 11/07/09

District Semifinals

Delaware Tech

A Delaware Tech 25-15, 25-11, 25-18 W (3-0) 25-2 
Sat 11/07/09

District Tournament

CCRI

A CCRI 25-21, 25-19, 25-22 W (3-0) 26-2
Sun 11/08/09

District Finals

Genessee CC

A Delaware Tech 25-22, 22-25, 22-19, 26-24, 17-15 W (3-2)  27-2
Fri 11/20/09

National Tournament

Cowley CC, KS

A Wisconson Dells, WI 18-25, 17-25, 16-25 L (0-3)  27-3
Sat 11/21/09

National Tournament

 Glendale CC, AZ

A Wisconson Dells, WI 21-25, 14-25, 19-25 L (0-3) 27-4 

*H: Home
  A: Away

© 2010 Monroe College, All Rights Reserved.  
www.monroecollege.edu | 1-800-55-MONROE | International: 1-914-632-5400