|
|
|
| Core Courses (8 at 3 credits each) | 24 |
|
|
| CJ-620 - Research Methods and Data Analysis | 3 |
|
| CJ-630 - The Supreme Court, U.S. Constitution, and Criminal Law | 3 |
|
| CJ-640 - Prespectives on Drugs and the Criminal Justice System | 3 |
|
| CJ-730 - Comparative Criminal Justice Systems | 3 |
|
| CJ-740 - Leadership, Ethics, and Management in Criminal Justice | 3 |
|
| CJ-755 - Terrorism and Counter-Terrorism | 3 |
|
| CJ-780 - Public Policy Issues in Criminal Justice (Capstone Course) | 3 |
|
| General Criminal Justice Elective Courses (4 at 3 credits each) | 12 |
|
| CJ-720 - Computer Applications and Crime Mapping | 3 |
|
| CJ-750 - Crisis Management and Disaster Preparedness | 3 |
|
| CJ-735 - International Perspectives on the Death Penalty | 3 |
|
| CJ-725 - Organized and Transnational Crime | 3 |
|
| CJ-655 - Race, Class and Crime in America | 3 |
|
| CJ-690 - Internships in Criminal Justice | 3 |
|
| Human Services Concentration* | 12 |
|
| Electives (4 at 3 credits each) | |
|
| CJ-618 - Crime Scene Investigation | 3 |
|
| CJ-718 - The Psychology of Criminal Behavior | 3 |
|
| CJ-760 - Community Violence: Causes, Effects, and Solutions | 3 |
|
| CJ-765 - Child Development, Trauma and the Criminal Justice System | 3 |
|
| CJ-770 - Urban Poverty and the Family | 3 |
|
| CJ-775 - Counseling Psychology and Human Services | 3 |
|
| Optional Master's Thesis (6 credits) | 6 |
|
|
|